NOTE: There is also a servers page.
Workstations
* Ordered, waiting for delivery.
** Not ordered yet.
Desktop | |
---|---|
OS | Windows 11 Pro for Workstations |
Screen(s) | 1: AOC Q27G3XMN/BK; 27" VA mini-LED panel; 2560x1440 @ 180 Hz 2: AOC Q27G3XMN/BK; 27" VA mini-LED panel; 2560x1440 @ 180 Hz 3: Non-brand 10.3" 1920x720 IPS Touchscreen (300cd/m; 1000:1 contrast) |
Keyboard | Keychron K5 Max-H1 (BT 5.1/2.4 GHz/Wired; 1000 MHz poll) Linear Red/LP |
Mouse | Keychron M5 8K (BT 5.3/2.4 GHz/Wired; 8000 MHz poll)** Razer Atheris (BT 4.0 (Low Energy)/2.4 GHz) |
Controller | 8bitDo Ultimate 2 Bluetooth Controller (Purple) with TMR joysticks + Hall Effect triggers (BT/2.4 GHz/Wired; 1000 MHz poll) |
Webcam | NexiGo HelloCam (1080p@30; Windows Hello compatible) |
Microphone | Dual microphones built into the webcam (noise-cancelling) |
Headset | Sennheiser HD 450BT (noise-cancelling) |
Enclosure | Fractal Design Pop XL Silent (Black, Solid) |
Power Supply | Corsair HX1200i (2025) (1200W Platinum; PCIe 5.1 / ATX 3.1) |
Motherboard | MSI MPG X670E CARBON WIFI |
Processor | AMD Ryzen™ 7 9800X3D 8-Core / 16-Threads (120W TDP) - No manual overclock, might destroy the 3D V-cache as it's very sensitive 4.70 GHz per core minimum (scales down to 600MHz for power-saving) 5.20 GHz per core maximum (scales up to 5.4 GHz with PBO+CO for 1-2 cores, or 5250MHz on all) Cache private to each core: L1: 64 KB (32 KB instruction + 32 KB data) L2: 1 MB Cache shared by all cores (CCX): L3 On-die: 32 MB L3 3D V-Cache: 64 MB Mounting frames: ThermalGrizzly CPU Contact Frame AM5 Noctua offset brackets for better alignment with CCDs |
RAM | 64 GB (2x G.Skill DDR5 Trident Z Neo RGB 32GB 6000MHz CL30 F5-6000J3040G32GX2-TZ5NR) 6000 MHz CL30-40-40-96 1.4V EXPO; 6000 MHz CL 30-36-36-76 11.4V 0C Might get another set of these for 128GB total, but might not have 6000 MHz/CL30 anymore and that's the sweetspot. |
Graphics | Connected to physical PCIe 5.0 slot 1; x16 slot operating at x16 (CPU): Sapphire Nitro+ Radeon RX 9070 XT Gaming OC (RDNA™ 4) (330W TDP) RAM: Dedicated 16GB GDDR6 (20 Gbps) Clock speed: 2520 MHz base; 3060 MHz max Cores: 64 Compute; 4096 Shaders; 64 Ray Tracing; 128 AI Connected to physical PCIe 5.0 slot 3; x16 slot operating at x4 (chipset): Gigabyte GeForce RTX™ 3060 GAMING OC 12G (rev. 2.0) (170W TDP) RAM: Dedicated 12GB GDDR6 (15 Gbps) Clock speed: 1837 MHz Cores: 3584 Shaders (CUDA); 28 Ray Tracing (Gen2); 112 AI (Tensor, Gen3) |
Network | AMD (MediaTek RZ616) Wi-Fi 6E / Bluetooth 5.3 Realtek® RTL8125BG 2.5GbE Controller |
Storage controllers | 6x SATA 3.0 on-board 2x M.2 (PCIe Gen5 x4) 2x M.2 (PCIe Gen4 x4) |
Storage | WD Black SN850X 2TB (Windows 11 Pro for Workstations, Games) Samsung 990 Pro 4TB (Photo/Video Library, hot data) Crucial MX500 4TB (Photo/Video Library, cold data) ADATA XPG SX8200 Pro 1TB (Lightroom Catalog Mirror 1/2) ADATA XPG SX8200 Pro 1TB (Lightroom Catalog Mirror 2/2) |
CPU-fan | Noctua NF-U12A chromax.black (2x Noctua A12x25 PWM; 120mm) |
Front fans | Noctua A14x25 Sx2-PP set (better airflow/acoustics): 1x Noctua A14x25 G2 PWM Sx2-PPA (top, slower) - CPU 1x Noctua A14x25 G2 PWM Sx2-PPB (bottom, faster) - GPUs |
Rear fans | 1x Noctua A14x25 G2 PWM (140mm) |
Top fans | None, would harm acoustics; closed with soundproofing-panel. |
Printers to get:
General / photography: Epson ET-8550 (A3 prints) Careful. it's really almost 70cm deep when fully expanded outward with paper sticking out.
Laser for documents: Brother HL-L8260CDW (A4 prints).