---
title: Desktop
url: 'https://www.mostertman.com/nl/desktop'
markdown: 'https://www.mostertman.com/nl/desktop.md'
lang: en
date: '2026-07-19'
description: 'NOTE: There is also a servers page. Desktop Component OS Windows 11 Pro for Workstations Screen(s) 1: AOC Q27G3XMN/BK; 27" VA mini-LED panel; 2560x1440 @ 180 Hz2: AOC Q27G3XMN/BK; 27" VA mini-LED panel; 2560x1440 @ 180 Hz3: Shenzhen Kenowa Electronics HD Monitor HD-103 10.3" 1920x720 IPS …'
---

*NOTE: There is also a [servers](https://www.mostertman.com/nl/servers) page.*

# Desktop

|  | **Component** |
|---|---|
| OS | Windows 11 Pro for Workstations |
| Screen(s) | 1: [AOC Q27G3XMN/BK](https://aoc.com/uk/gaming/products/monitors/q27g3xmn-bk); 27" VA mini-LED panel; 2560x1440 @ 180 Hz 2: [AOC Q27G3XMN/BK](https://aoc.com/uk/gaming/products/monitors/q27g3xmn-bk); 27" VA mini-LED panel; 2560x1440 @ 180 Hz 3: [Shenzhen Kenowa Electronics HD Monitor HD-103 10.3" 1920x720 IPS Touchscreen](https://nl.aliexpress.com/w/wholesale-10.3-inch-touchscreen-monitor-1920x720-ips.html) (300cd/m; 1000:1 contrast) |
| Keyboard | [Keychron K5 Max-H1](https://www.keychron.com/products/keychron-k5-max-qmk-via-wireless-custom-mechanical-keyboard?variant=40778479763545) (BT 5.1/2.4 GHz/Wired; 1000 MHz poll) Linear Red/LP |
| Mouse | [Razer Atheris](https://www.razer.com/mena-en/gaming-mice/razer-atheris) (BT 4.0 (Low Energy)/2.4 GHz) [Keychron M5 8K](https://www.keychron.com/products/keychron-m5-wireless-ergonomic-mouse) (BT 5.3/2.4 GHz/Wired; 8000 MHz poll) |
| Controller | [8bitDo Ultimate 2 Bluetooth Controller (Purple)](https://www.8bitdo.com/ultimate-2-bluetooth-controller/) with TMR joysticks + Hall Effect triggers (BT/2.4 GHz/Wired; 1000 MHz poll)  [8bitDo SN30 Pro Bluetooth Gamepad (Gray)](https://www.8bitdo.com/sn30-pro-g-classic-or-sn30-pro-sn/) with Hall Effect joysticks (BT/Wired, PC/Android/Switch compatible) |
| Webcam | [NexiGo HelloCam](https://www.nexigo.com/products/hellocam) (1080p@30; Windows Hello compatible) |
| Microphone | Dual microphones built into the webcam (noise-cancelling) |
| Headset | Sennheiser HD 450BT (noise-cancelling) |
| Enclosure | [Fractal Design Pop XL Silent (Black, Solid)](https://www.fractal-design.com/products/cases/pop/pop-xl-silent/black-solid/) |
| Power Supply | [Corsair HX1200i (2025)](https://www.corsair.com/eu/en/p/psu/cp-9020307-eu/hx1200i-fully-modular-ultra-low-noise-platinum-atx-1200-watt-pc-power-supply-eu-cp-9020307-eu) (1200W Platinum; PCIe 5.1 / ATX 3.1) |
| Motherboard | [MSI MPG X670E CARBON WIFI](https://www.msi.com/Motherboard/MPG-X670E-CARBON-WIFI/Specification) |
| Processor | [AMD Ryzen™ 7 9800X3D 8-Core / 16-Threads](https://www.amd.com/en/products/processors/desktops/ryzen/9000-series/amd-ryzen-7-9800x3d.html) (120W TDP) - No manual overclock, might destroy the 3D V-cache as it's very sensitive  4.70 GHz per core minimum (scales down to 600MHz for power-saving)  5.20 GHz per core maximum (scales up to 5.4 GHz with PBO+CO for 1-2 cores, or 5250MHz on all)  *Cache private to each core:*  L1: 64 KB (32 KB instruction + 32 KB data) L2: 1 MB  *Cache shared by all cores (CCX):*  L3 On-die: 32 MB L3 3D V-Cache: 64 MB  *Mounting frames:*  ThermalGrizzly CPU Contact Frame AM5 Noctua offset brackets for better alignment with CCDs |
| RAM | 64 GB (2x [G.Skill DDR5 Trident Z Neo RGB 32GB 6000MHz CL30 F5-6000J3040G32GX2-TZ5NR](https://www.gskill.com/product/165/390/1665020865/F5-6000J3040G32GX2-TZ5NR)) 6000 MHz CL30-40-40-96 1.4V EXPO; 6000 MHz CL 30-36-36-76 11.4V 0C  6000 MHz/CL30 dual-channel is the sweetspot, 128GB would not be. |
| Graphics | *Connected to physical PCIe 5.0 slot 1; x16 slot operating at x16 (CPU):*  [Sapphire Nitro+ Radeon RX 9070 XT Gaming OC (RDNA™ 4)](https://www.sapphiretech.com/en/consumer/nitro-radeon-rx-9070-xt-16g-gddr6) (330W TDP)  RAM: Dedicated 16GB GDDR6 (20 Gbps)   Clock speed: 2520 MHz base; 3060 MHz max   Cores: 64 Compute; 4096 Shaders; 64 Ray Tracing; 128 AI |
| Network | AMD (MediaTek RZ616) Wi-Fi 6E / Bluetooth 5.3   Realtek® RTL8125BG 2.5GbE Controller |
| Storage controllers | 6x SATA 3.0 on-board   2x M.2 (PCIe Gen5 x4)   2x M.2 (PCIe Gen4 x4) |
| Storage | WD Black SN850X 2TB (Windows 11 Pro for Workstations, Games) Samsung 990 Pro 4TB (Photo/Video Library, hot data) Crucial MX500 4TB (Photo/Video Library, cold data) |
| CPU-fan | Noctua NF-U12A chromax.black (2x Noctua A12x25 PWM; 120mm) |
| Front fans | *Noctua A14x25 Sx2-PP set (better airflow/acoustics)*:  1x Noctua A14x25 G2 PWM Sx2-PPA (top, slower) - CPU 1x Noctua A14x25 G2 PWM Sx2-PPB (bottom, faster) - GPUs |
| Rear fans | 1x Noctua A14x25 G2 PWM (140mm) |
| Top fans | *None, would harm acoustics; closed with soundproofing-panel.* |

# Printers to get:

General / photography: [Epson ET-8550](https://tweakers.net/pricewatch/1686638/epson-et-8550.html) (A3 prints) Careful. it's really almost 70cm deep when fully expanded outward with paper sticking out.
Laser for documents: [Brother HL-L8260CDW](https://tweakers.net/pricewatch/747863/brother-hl-l8260cdw.html) (A4 prints).

# Benchmark Results

## CPU

*Stock / Favor Performance (PBO enabled, no Curve Optimizer, no frequency override)*

| Benchmark | Version | Date | Test / Preset | Primary Result | Secondary Result | Max Temp | Power | Notes |
|---|---|---|---|---|---|---|---|---|
| CPU-Z | 17.01.64 | 2026-07-19 | Classic | 815.7 single | 8379.6 multi | — | — | Legacy benchmark |
| CPU-Z | 19.01.64 | 2026-07-19 | Standard | 260.8 single | 2680.6 multi | — | — | New benchmark engine |
| CPU-Z | 19.01.64 | 2026-07-19 | AVX2 | 1000.6 single | 9709.7 multi | — | — | AVX2 optimized |
| CPU-Z | 19.01.64 | 2026-07-19 | AVX-512 | 1174.8 single | 11276.0 multi | — | — | Zen 5 AVX-512 |
| Geekbench 6 | 6.7.1 | 2026-07-19 | CPU | 3103.0 single | 17165.0 multi | ~67°C | — | Valid result, Ultimate Performance plan |
| Cinebench 2026 | 2026.1.3 | 2026-07-19 | CPU Single Thread (10 min) | 514 pts | — | 65°C | ~45 W | ~1.19 V VID, ~3.7GHz effective |
| Cinebench 2026 | 2026.1.3 | 2026-07-19 | CPU Single Core (10 min) | 710 pts | — | 65°C | ~65 W | ~1.19 V VID, ~5.22 GHz sustained |
| Cinebench 2026 | 2026.1.3 | 2026-07-19 | CPU Multi Core (10 min) | 4830 pts | — | 90°C | ~145 W | ~1.24 V VID, ~5.18–5.22 GHz all-core |
| Blender Benchmark | 5.1.1 | 2026-07-19 | CPU / Monster | 156.94 samples/min | — | — | — | — |
| Blender Benchmark | 5.1.1 | 2026-07-19 | CPU / Junkshop | 110.43 samples/min | — | — | — | — |
| Blender Benchmark | 5.1.1 | 2026-07-19 | CPU / Classroom | 82.23 samples/min | — | — | — | — |
| 7-Zip Benchmark | 26.02 | 2026-07-19 | 32 MB dictionary, 10 passes | 120.402 GIPS total | 118.278 / 122.526 GIPS | — | — | Compression / Decompression |
| y-cruncher | 0.8.7.9547 | 2026-07-19 | Pi, 5B digits, RAM-only, 16 threads | 126.367 s | 79.14% multi-core efficiency | — | — | 142.957 s wall time; AVX-512 Komari profile; validation passed |

## GPU

*2560×1440 · Stock settings unless noted*

| Benchmark | Version | Date | Test / Preset | Score | Avg FPS | Min FPS | Max FPS | GPU / VRAM | Power | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanctuary (2007) | 2.3 | 2026-07-19 | DX11, High, 8× AA, 16× AF | 13285 | 313.30 | 12.60 | 449.50 | ~58 / ~88°C | ~296–305 W | Everything maxed |
| Tropics (2008) | 1.3 | 2026-07-19 | DX11, High, 8× AA, 16× AF | 3111 | 123.50 | 47.60 | 268.50 | — | — | Everything maxed |
| Heaven (2009) | 4.0 | 2026-07-19 | DX11, Ultra, Extreme tessellation, 8× AA | 3427 | 136.10 | 10.80 | 286.30 | 55–58 / 86–88°C | ~295–317 W | Custom 1440p maximum |
| Valley (2013) | 1.0 | 2026-07-19 | DX11, Ultra, 8× AA | 5177 | 123.70 | 51.50 | 242.30 | 55–57 / 82–86°C | ~293–304 W | Custom 1440p maximum |
| Superposition (2017) | 1.1 | 2026-07-19 | Extreme shaders, High textures | 9355 | 69.97 | 56.88 | 80.91 | 58–59 / 74–86°C | ~340–344 W | DOF and motion blur enabled |
| 3DMark Steel Nomad | — | 2026-07-19 | DX12 default | 7485 | 74.86 | — | — | — | — | Modern rasterization benchmark |
| 3DMark Speed Way | — | 2026-07-19 | DX12 Ultimate default | 6418 | 64.18 | — | — | — | — | Modern ray-tracing benchmark |
| 3DMark Time Spy | — | 2026-07-19 | Performance | 25735 | — | — | — | — | — | DX12 graphics: 29864, CPU: 14430 |
| 3DMark Port Royal | — | 2026-07-19 | DXR default | 16801 | 77.78 | — | — | — | — | Real-time ray tracing benchmark |
| 3DMark Solar Bay Ex. | — | 2026-07-19 | Extreme | 20980 | 146.71 | — | — | — | — | Cross-platform RT benchmark |
| 3DMark Fire Strike Ex. | — | 2026-07-19 | Extreme | 32777 | — | — | — | — | — | DX11; Gfx:35279 Phys:38188 Comb:18790 |
| 3DMark DXR Feature | — | 2026-07-19 | DirectX Raytracing Feature Test | 58.52 FPS | — | — | — | — | — | Raw DXR ray tracing throughput |
| Cinebench 2026 | 2026.1.3 | 2026-07-19 | GPU (Redshift) | 45486 | — | — | — | 57°C / 74–76°C | ~300 W | Compute renderer; HIP; ~14.6 GB VRAM |
| Blender Benchmark | 5.1.1 | 2026-07-19 | HIP / Monster | 1550.48 samples/min | — | — | — | — | — | — |
| Blender Benchmark | 5.1.1 | 2026-07-19 | HIP / Junkshop | 1088.55 samples/min | — | — | — | — | — | — |
| Blender Benchmark | 5.1.1 | 2026-07-19 | HIP / Classroom | 834.34 samples/min | — | — | — | — | — | — |
| Geekbench 6 | 6.7.1 | 2026-07-19 | OpenCL | 110492 | — | — | — | <65°C | — | — |
| Geekbench 6 | 6.7.1 | 2026-07-19 | Vulkan | 164788 | — | — | — | <65°C | — | — |

---

## Navigation

- Previous: [Servers](https://www.mostertman.com/nl/servers.md)
